Note
This document is for information purposes only. If used for other purposes, SIEVERS-SNC Computer & Software GmbH & Co. KG disclaims all warranties for defects in title and quality. SIEVERS-SNC Computer & Software GmbH & Co. KG disclaims all liability for direct and indirect damages - whether in contract or in law - arising out of or in connection with the use of this manual. This manual is subject to change without notice by SIEVERS-SNC Computer & Software GmbH & Co. KG without prior notice. The programs described may only be used or copied in accordance with the terms of the license. This document has been prepared for the support of end users, sales and service as well as developers and may be given to this group of persons without any changes. Copyright notice
Copyright © 2023 SIEVERS-SNC Computer & Software GmbH & Co. KG, a company of the SIEVERS-GROUP, Hans-Wunderlich Str.8, D-49078 Osnabrück, Germany. Microsoft, Microsoft Dynamics NAV and Business Central are registered trademarks. All rights not expressly granted are reserved. Published by SIEVERS-SNC Computer & Software GmbH & Co. KG.
Only a few setups are required after installing SNC EDI Framework. Nevertheless, we recommend using the Setup Wizard to complete the setup.
The following must be set up for proper function:
The following can be set up, but is not necessary for SNC EDI Framework to function:
On the EDI setup page you have the option to activate the Use Status To ‘Check’ for DESADV option. This has the effect that DESADV data records must always be checked manually before they are transferred.
In addition, you can create VAT clauses for INVOIC and INVOIC Cr.. These are utilized to provide a VAT description assigned to a sales invoice, credit memo or other sales document.
There are also corresponding fields in the two documents.
The setup wizard simplifies the setup of the EDI framework. Here you can click through the individual steps and end up with a usable EDI framework.
You can only change one setting in this step:
In this step you set up the following:
At the bottom of the window you will find the respective links to the corresponding pages where you can make the settings.
In this step, you can activate the respective EDI documents for customers and vendors individually. To do this, activate the corresponding buttons for the customers and vendors in the tables.
This step revolves around the field
EDI status change allowed in the user setup.
This field specifies whether the user is allowed to make unauthorized EDI status changes. You can find out more about this in the corresponding section.
In this step, you can view the BC standard page for the web services and the EDI web service pages page
In this step, units from Business Central are assigned to EDI units. This serves to map the units of measure created in Business Central and the standardized descriptions for EDI.
The EDI unit code must be entered for incoming document types. If the mapping has been set up accordingly, this code is automatically converted to the Business Central unit when it is transferred to the standard tables.
The use of unit of measure mapping is mandatory, as the EDI units must always be included in requests. Without mapping, these cannot be assigned and an error message is displayed.
If everything has been set up correctly, you have now completed the setup wizard. If you want to change something again later, you will find explanations in the following sections or you can restart the setup wizard.
For both the customer and the vendor, the GLN is required in order to assign incoming and outgoing EDI documents to the correct business partners. You will find this GLN in the respective vendor/customer card in the Invoicing area.
If this GLN is entered, you can set which interfaces are to be activated for this vendor or customer. Here you have the following possibilities:
In addition, customers and vendors can be assigned to groups. These group codes are transmitted to the EDI. In this way, a technical bracket can be placed around several data records.
These interfaces are explained in more detail in the section Interfaces.
The company’s own GLN must be entered in the company information. This will be transmitted with outgoing EDI documents.
Optionally, a GLN can be stored at the storage location. This GLN is used to address a storage location that differs from the orderer. Thus, for example, the goods can be ordered to a different storage location (site). If the field is not filled, this function is deactivated.
A GTIN can be stored on the item to uniquely identify it. This is used for both import and export.
If there are several GTINS for one article, you can use the article references with the reference type barcode. If the system does not find anything in the normal GTIN field, it will fall back on these article references next.
The item number also determines the unit of measure. The unit of measure is not read from the item.
In the User setup, the field EDI Status Change Allowed can be used to define whether the corresponding user is allowed to manually change the status of EDI documents. Since resetting the status can also lead to an EDI document being transmitted twice, changing the status is protected by this facility.
All fields of the EDI framework are displayed here. This view provides an overview of all field names, types and lengths. This page is for information purposes only. You can view the following content here:
The core functions of EDI Framework are the interfaces for the exchange of Business Central data and EDI data. The exchange itself takes place via tables that SNC EDI Framework can access. Some records are passed from EDI Framework to Business Central (here: incoming document type) and some are passed from Business Central to EDI Framework (here: outgoing document type). The transfer direction depends on whether the document is in purchasing or in sales. For this reason, the interfaces are explained below in the context of accounts payable and accounts receivable.
In Purchasing, ORDERS is an outbound document type. So Business Central writes the data into a table and transfers it to an EDI framework. The data can therefore be found in the table ORDERS Purchase List.
The procedure for sending data to an EDI framework is as follows:
If you want to make a later change, you must create a document ORDCHG for this purpose.
ORDRSRP is an incoming document type in Purchasing. The EDI Framework therefore transmits data to Business Central. These can be viewed in the ORDRSRP Purchase List table.
The procedure for sending data to Business Central is as follows:
If SNC EDI Framework has identified any discrepancies with the
purchase order, they will be flagged by the To Check
status. You can then display these discrepancies using the
Verify data action. As a result, a comparison list
opens. Shown here are the data of the EDI document and the value that is
currently in the system. Check the data and release it in the EDI
document by the action Mark data as checked. Rejection
or modification is not possible.
If you want to change something in the order, you have to make an ODRCHG
for it.
ORDCHG in Purchasing is an outgoing document type. Business Central writes the data into a table and transfers it to the EDI framework. The data can therefore be found in the table ORDCHG Purchase List.
Should it be necessary to make a change to an order that has already been transmitted, this is possible in principle. However, the prerequisite for this is that ORDERS and ORDRSP have been processed completely and without errors.
It is also possible to make several order changes one after the other. However, make sure that the previous order change is completed before creating a new one.
To make a purchase order change, access the purchase order, edit it, and send it using the Send Purchase Order via EDI process.
The system now automatically detects that this is a change and not a new order. Thus, the original order is not touched, but only an order change is created. The EDI framework should now read the data record. When the processing is finished, you can see this by the status Processed.
The ORDCHG document that was created can be opened using the “View EDI Order Change” action under Navigate. Alternatively, open the ORDCHG Purchase List page via Search.
When an order is changed, an order response (ORDRSP) is expected again! The original confirmation is now obsolete.
DESADV is an incoming document type. The EDI framework therefore transmits data to Business Central.
If SNC EDI_Framework has identified any discrepancies with the
purchase order, they will be flagged by the To Check
status. You can then display these discrepancies using the
Verify data action. As a result, a comparison list
opens. Shown here are the data of the EDI document and the value that is
currently in the system. Check the data and release it in the EDI
document by the action Mark data as checked. Rejection
or modification is not possible.
If you want to change something in the order, you have to make an ODRCHG
for it.
You can view the status of the DESADV at any time via the purchase order itself or via the DESADV Purchase List page.
INVOIC is an incoming document type in purchasing. The EDI Framework therefore transmits data to Business Central.
Make sure that these fields are filled:
To process the INVOIC, the related purchase delivery must have been posted, otherwise the processing of the INVOIC cannot identify a related document. After the EDI document is fully processed, a new purchase invoice is created.
The status of the INVOIC can also be seen at any time in the associated purchase order in the EDI section. In addition, the further options on the Related tab take you to the EDI selection field on where you can display the EDI order. On the INVOIC Purchase List page the process can now also be seen.
ORDERS in sales is an incoming document type. This means that the EDI framework is transmitting data to Business Central.
Make sure that these fields are filled before the transmission:
The status of the ORDER can also be seen at any time in the associated sales order in the EDI section. In addition, the further options on the Related tab take you to the EDI selection field on which you can display the EDI order. On the ORDER Sales List page the transaction can now also be seen.
ORDRSP is an outgoing document type in sales. Business Central therefore writes the data into a table and transfers it to the EDI framework. The data can therefore be found in the table ORDRSP Sales List.
The procedure for sending data to EDI Frameworks is as follows:
If you want to make a subsequent change, you must create a document ORDCHG for this purpose.
ORDCHG in sales is an incoming document type. This means that the EDI framework is transmitting data to Business Central.
Make sure that these fields are filled before the transmission:
The status of the ORDER can also be seen at any time in the associated sales order in the EDI section. In addition, the further options on the Related tab take you to the EDI selection field on which you can display the EDI order. On the ODRCHG Sales List page, the transaction can now also be seen.
DESADV is an outgoing document type in sales. Business Central therefore writes the data into a table and transfers it to the EDI framework. The data can therefore be found in the table DESADV Sales List.
The procedure for sending data to the EDI framework is as follows:
A subsequent change of the DESADV is not possible, because the delivery has already been posted.
IFTMIN is an outgoing document type in sales. Business Central therefore writes the data to a table and transfers it to the EDI framework. You can therefore find the data in the IFTMIN sales list.
The procedure for sending data to the EDI framework is as follows:
The document is now being transferred. You can view the status of the document in the EDI section of the Delivery for sale document.
After the EDI framework has successfully read the data record, the status is set to Processed.
A subsequent change of the IFTMIN is not possible, because the delivery has already been posted.
INVOIC is an outgoing document type in sales. Business Central therefore writes the data into a table and transfers it to the EDI framework. The data can therefore be found in the table INVOIC Sales List.
The procedure for sending data to the EDI framework is as follows:
Via Invoice and Display EDI Invoice you can also display the created EDI invoice.
INVOIC Sales Credit Memo is an outgoing document type in sales. Business Central writes the data into a table and transfers it to the EDI framework. The data can therefore be found in the table INVOIC Credit Memo Sales List.
The procedure for sending the data to the EDI framework is as follows:
The document is now being transferred. You can view the status of the document in the EDI section of the posted sales credit memo document.
After the EDI framework has successfully read the record, the status is set to Processed.
Via Credit Memo and Show EDI INVOICCr you can also display the created EDI invoice.
Incoming documents or data records from the EDI framework may contain errors. For example, an incorrect article number or an incorrect article quantity was transferred. In such a situation, you have two options:
If you decide to do the latter, open the affected table and the particular record it contains. In the upper bar you will find the Reset Error button. This will clear error messages and allow you to edit the record. Now you can correct the error.
With SNC EDI Framework you also have the possibility to transfer several vouchers at the same time. To do this, open the corresponding table, select multiple documents via CTRL+click and then send them via the document tab in the menu via Send EDI Invoice/Credit Memo/Shipping Advice.
This ability to transfer is available for the following documents:
For example, with an encapsulated database, it may be necessary to access the SNC EDI framework data via web service. In the following sections you will find the tables associated with the interfaces and the corresponding fields. You can find a good overview over the fields on the EDI Webservice Pages.
SNC DESADV Purchase Header
SNC DESADV Purchase Line
SNC DESADV Sales Header
SNC DESADV Sales Line
SNC IFTMIN Sales Header
SNC INVOIC Cr. Sales Header
SNC INVOIC Cr. Sales Line
SNC INVOIC Purchase Header
SNC INVOIC Purchase Line
SNC INVOIC Sales Header
SNC INVOIC Sales Line
SNC INVOIC Sales Shipment Line
SNC INVOIC Assembly Line
SNC ORDCHG Purchase Header
SNC ORDCHG Purchase Line
SNC ORDCHG Sales Header
SNC ORDCHG Sales Line
SNC ORDERS Purchase Header
SNC ORDERS Purchase Line
SNC ORDERS Sales Header
SNC ORDERS Sales Line
SNC ORDRSP Purchase Header
SNC ORDRSP Purchase Line
SNC ORDRSP Sales Header
SNC ORDRSP Sales Line
Details about the structure of the endpoint URI can be found in Microsoft’s documentation. See: learn.microsoft.com
The retrieval URLs of the EDI framework for a (single-tenant) on-premises installation are structured as follows:
http(s)://<server address>:<server API port>/<server instance name>/api/sieversGroup/sncEDIFramework/v1.0/companies({id})/<EndPoint>
http(s)://<server address>:<server API port>/<server instance name>/api/sieversGroup/sncEDIFramework/v1.0
The table structure in Business Central allows linking of data and
information. In the API of the EDI framework, this allows access to the
rows of an EDI document. The extension of the rows is done by
$expand
. In the documentation of Business Central the
$expand
possibilities are always listed under
Navigation.
The API of Business Central allows a so called Deep Insert to create header and row data in a request - but a Deep Patch is not possible.
Navigation:
Endpoint for lines:
sncEDIDESADVPurchaseLineEntities
Minimum Body Requirement (JSON).
“documentType” : “1”,
“edistatus” : “1”,
“glnSupplier” : ““,
”glnPurchaser” : ““,
”number” : “”
EDI status
0 = “”
1 = Open
2 = To Check
3 = Checked
4 = Processed
5 = Error
Table: “SNC DESADV Purchase Header” | Field Type | API Page: “SNC EDI DESADV Purchase Entity” |
---|---|---|
Entry No. | Integer | entryNo |
Document Type | Option | documentType |
Buy-from Vendor No. | Code[20] | buyFromVendorNumber |
No. | Code[20] | number |
Ship-to Name | Text[100] | shipToName |
Ship-to Name 2 | Text[50] | shipToName2 |
Ship-to Address | Text[100] | shipToAddress |
Ship-to Address 2 | Text[50] | shipToAddress2 |
Ship-to City | Text[30] | shipToCity |
Ship-to Contact | Text[100] | shipToContact |
Order Date | Date | orderDate |
Location Code | Code[10] | locationCode |
Vendor Order No. | Code[35] | vendorOrderNumber |
Vendor Shipment No. | Code[35] | vendorShipmentNumber |
Vendor Invoice No. | Code[35] | vendorInvoiceNumber |
Ship-to Post Code | Code[20] | shipToPostCode |
Ship-to County | Text[30] | shipToCounty |
Ship-to Country/Region Code | Code[10] | shipToCountryRegionCode |
Promised Receipt Date | Date | promisedReceiptDate |
EDI Status | Option | ediStatus |
EDI Error Message | Text[250] | ediErrorMessage |
EDI Error Message 2 | Text[250] | ediErrorMessage2 |
GLN Location | Code[13] | glnLocation |
GLN Supplier | Code[13] | glnSupplier |
GLN Purchaser | Code[13] | glnPurchaser |
EDI Creation Date Time | DateTime | ediCreationDateTime |
EDI Status change at | DateTime | ediStatusChangeAt |
EDI Status change by | Code[50] | ediStatusChangeBy |
EDI Group Code | Code[10] | ediGroupCode |
EDI Profile Code | Code[10] | ediProfileCode |
GLN Technical Receiver | Code[13] | glnTechnicalReceiver |
Minimum Body Requirement (JSON).
“desadvEntryNo” : ““,
”lineNumber ” : ““,
”documentType” : “1”,
“documentNumber” : ““,
”itemGTIN” : ““,
”quantity” : Integer
Table: SNC DESADV Purchase Line | Field Type | API Page: SNC EDI DESADV PurchLineEntity |
---|---|---|
Document Type | Option | documentType |
Document No. | Code[20] | documentNumber |
Line No. | Integer | lineNumber |
No. | Code[20] | number |
Description | Text[100] | description |
Description 2 | Text[50] | description2 |
Unit of Measure | Text[50] | unitOfMeasure |
Quantity | Decimal | quantity |
Direct Unit Cost | Decimal | directUnitCost |
VAT % | Decimal | vatPercent |
Line Discount % | Decimal | lineDiscountPercent |
Line Discount Amount | Decimal | lineDiscountAmount |
Amount | Decimal | amount |
Amount Including VAT | Decimal | amountIncludingVat |
Line Amount | Decimal | lineAmount |
EDI Unit of Measure Code | Code[10] | unitOfMeasureCode |
Cross-Reference No. | Code[20] | itemCrossReferenceNumber |
Item Reference Type No. | Code[30] | itemCrossReferenceTypeNumber |
Promised Receipt Date | Date | promisedReceiptDate |
Order Date | Date | orderDate |
GLN Location | Code[13] | glnLocation |
Item GTIN | Code[14] | itemGTIN |
DESADV Entry No. | Integer | desadvEntryNo |
Navigation:
Endpoint for lines:
sncEDIDESADVSalesLineEntities
Status change after retrieval (JSON)
“edistatus” : “2”
EDI Status
0 = “”
1 = Transferring
2 = Processed
3 = Error
Table: SNC DESADV Sales Header | Field Type | API Page: SNC EDI DESADV Sales Entity |
---|---|---|
Sell-to Customer No. | Code[20] | sellToCustomerNo |
No. | Code[20] | number |
Bill-to Customer No. | Code[20] | billToCustomerNo |
Bill-to Name | Text[100] | billToName |
Bill-to Name 2 | Text[50] | billToName2 |
Bill-to Address | Text[100] | billToAddress |
Bill-to Address 2 | Text[50] | billToAddress2 |
Bill-to City | Text[30] | billToCity |
Bill-to Contact | Text[100] | billToContact |
Your Reference | Text[35] | yourReference |
Ship-to Code | Code[10] | shipToCode |
Ship-to Name | Text[100] | shipToName |
Ship-to Name 2 | Text[50] | shipToName2 |
Ship-to Address | Text[100] | shipTodAddress |
Ship-to Address 2 | Text[50] | shipToAddress2 |
Ship-to City | Text[30] | shipToCity |
Ship-to Contact | Text[100] | shipToContact |
Order Date | Date | orderDate |
Posting Date | Date | postingDate |
Shipment Date | Date | shipmentDate |
Posting Description | Text[100] | postingDescription |
Payment Terms Code | Code[10] | paymentTermsCode |
Due Date | Date | dueDate |
Payment Discount % | Decimal | paymentDiscount |
Pmt. Discount Date | Date | pmtDiscountDate |
Shipment Method Code | Code[10] | shipmentMethodCode |
Location Code | Code[10] | locationCode |
Shortcut Dimension 1 Code | Code[20] | shortcutDimension1Code |
Shortcut Dimension 2 Code | Code[20] | shortcutDimension2Code |
Customer Posting Group | Code[20] | customerPostingGroup |
Currency Code | Code[10] | currencyCode |
EDI Currency Code | Code[10] | ediCurrencyCode |
Currency Factor | Decimal | currencyFactor |
Customer Price Group | Code[10] | customerPriceGroup |
Prices Including VAT | Boolean | pricesIncludingVat |
Invoice Disc. Code | Code[20] | invoiceDiscCode |
Customer Disc. Group | Code[20] | customerDiscGroup |
Language Code | Code[10] | languageCode |
Salesperson Code | Code[20] | salespersonCode |
Order Class | Code[10] | orderClass |
No. Printed | Integer | noPrinted |
On Hold | Code[3] | onHold |
Applies-to Doc. Type | Option | appliesToDocType |
Applies-to Doc. No. | Code[20] | appliesToDocNo |
Bal. Account No. | Code[20] | balAccountNo |
Ship | Boolean | ship |
Invoice | Boolean | invoice |
Print Posted Documents | Boolean | printPostedDocuments |
Shipping No. | Code[20] | shippingNo |
Posting No. | Code[20] | postingNo |
Last Shipping No. | Code[20] | lastShippingNo |
Last Posting No. | Code[20] | lastPostingNo |
Prepayment No. | Code[20] | prepaymentNo |
Last Prepayment No. | Code[20] | lastPrepaymentNo |
Prepmt. Cr. Memo No. | Code[20] | prepmtCrMemoNo |
Last Prepmt. Cr. Memo No. | Code[20] | lastPrepmtCrMemoNo |
VAT Registration No. | Text[20] | vatRegistrationNo |
Combine Shipments | Boolean | combineShipments |
Reason Code | Code[10] | reasonCode |
Gen. Bus. Posting Group | Code[20] | genBusPostingGroup |
EU 3-Party Trade | Boolean | eu3PartyTrade |
Transaction Type | Code[10] | transactionType |
Transport Method | Code[10] | transportMethod |
VAT Country/Region Code | Code[10] | vatCountryRegionCode |
Sell-to Customer Name | Text[100] | sellToCustomerName |
Sell-to Customer Name 2 | Text[50] | sellToCustomerName2 |
Sell-to Address | Text[100] | sellToAddress |
Sell-to Address 2 | Text[50] | sellToAddress2 |
Sell-to City | Text[30] | sellToCity |
Sell-to Contact | Text[100] | sellToContact |
Bill-to Post Code | Code[20] | billToPostCode |
Bill-to County | Text[30] | billToCounty |
Bill-to Country/Region Code | Code[10] | billToCountryRegionCode |
Sell-to Post Code | Code[20] | sellToPostCode |
Sell-to County | Text[30] | sellToCounty |
Sell-to Country/Region Code | Code[10] | sellToCountryRegionCode |
Ship-to Post Code | Code[20] | shipToPostCode |
Ship-to County | Text[30] | shipToCounty |
Ship-to Country/Region Code | Code[10] | shipToCountryRegionCode |
Bal. Account Type | Option | balAccountType |
Exit Point | Code[10] | exitPoint |
Correction | Boolean | correction |
Document Date | Date | documentDate |
External Document No. | Code[35] | externalDocumentNo |
Area | Code[10] | intrastatCountry |
Transaction Specification | Code[10] | transactionSpecification |
Payment Method Code | Code[10] | paymentMethodCode |
Shipping Agent Code | Code[10] | shippingAgentCode |
Package Tracking No. | Text[30] | packageTrackingNo |
No. Series | Code[20] | noSeries |
Posting No. Series | Code[20] | postingNoSeries |
Shipping No. Series | Code[20] | shippingNoSeries |
Tax Area Code | Code[20] | taxAreaCode |
Tax Liable | Boolean | taxLiable |
VAT Bus. Posting Group | Code[20] | vatBusPostingGroup |
Reserve | Option | reserve |
Applies-to ID | Code[50] | appliesToId |
VAT Base Discount % | Decimal | vatBaseDiscount |
Status | Option | status |
Invoice Discount Calculation | Option | invoiceDiscountCalculation |
Invoice Discount Value | Decimal | invoiceDiscountValue |
Send IC Document | Boolean | sendIcDocument |
IC Status | Option | icStatus |
Sell-to IC Partner Code | Code[20] | sellToIcPartnerCode |
Bill-to IC Partner Code | Code[20] | billToIcPartnerCode |
IC Direction | Option | icDirection |
Prepayment % | Decimal | prepaymentPercent |
Prepayment No. Series | Code[20] | prepaymentNoSeries |
Compress Prepayment | Boolean | compressPrepayment |
Prepayment Due Date | Date | prepaymentDueDate |
Prepmt. Cr. Memo No. Series | Code[20] | prepmtCrMemoNoSeries |
Prepmt. Posting Description | Text[100] | prepmtPostingDescription |
Prepmt. Pmt. Discount Date | Date | prepmtPmtDiscountDate |
Prepmt. Payment Terms Code | Code[10] | prepmtPaymentTermsCode |
Prepmt. Payment Discount % | Decimal | prepmtPaymentDiscount |
Quote No. | Code[20] | quoteNo |
Quote Valid Until Date | Date | quoteValidUntilDate |
Quote Sent to Customer | DateTime | quoteSentToCustomer |
Quote Accepted | Boolean | quoteAccepted |
Quote Accepted Date | Date | quoteAcceptedDate |
Job Queue Status | Option | jobQueueStatus |
Job Queue Entry ID | Guid | jobQueueEntryId |
Incoming Document Entry No. | Integer | incomingDocumentEntryNo |
Work Description | Blob | workDescription |
Dimension Set ID | Integer | dimensionSetId |
Payment Service Set ID | Integer | paymentServiceSetId |
Direct Debit Mandate ID | Code[35] | directDebitMandateId |
Doc. No. Occurrence | Integer | docNoOccurrence |
Campaign No. | Code[20] | campaignNo |
Sell-to Customer Template Code | Code[10] | sellToCustomerTemplateCode |
Sell-to Contact No. | Code[20] | sellToContactNo |
Bill-to Contact No. | Code[20] | billToContactNo |
Bill-to Customer Template Code | Code[10] | billToCustomerTemplateCode |
Responsibility Center | Code[10] | responsibilityCenter |
Shipping Advice | Option | shippingAdvice |
Posting from Whse. Ref. | Integer | postingFromWhseRef |
Requested Delivery Date | Date | requestedDeliveryDate |
Promised Delivery Date | Date | promisedDeliveryDate |
Shipping Time | DateFormula | shippingTime |
Outbound Whse. Handling Time | DateFormula | outboundWhseHandlingTime |
Shipping Agent Service Code | Code[10] | shippingAgentServiceCode |
Receive | Boolean | receive |
Return Receipt No. | Code[20] | returnReceiptNo |
Return Receipt No. Series | Code[20] | returnReceiptNoSeries |
Last Return Receipt No. | Code[20] | lastReturnReceiptNo |
Allow Line Disc. | Boolean | allowLineDisc |
Get Shipment Used | Boolean | getShipmentUsed |
Id | Guid | id |
Assigned User ID | Code[50] | assignedUserId |
EDI Status | Option | ediStatus |
GLN Supplier | Code[13] | glnSupplier |
GLN Customer | Code[13] | glnCustomer |
EDI Creation Date Time | DateTime | ediCreationDateTime |
EDI Creation User ID | Code[50] | ediCreationUserId |
EDI Read Date Time | DateTime | ediReadDateTime |
Ship-to GLN | Code[13] | shipToGLN |
EDI Group Code | Code[10] | ediGroupCode |
EDI Profile Code | Code[10] | ediProfileCode |
GLN Technical Receiver | Code[13] | glnTechnicalReceiver |
Table: SNC DESADV Sales Line | Field Type | API Page: SNC EDI DESADV SalesLineEntity |
---|---|---|
Sell-to Customer No. | Code[20] | sellToCustomerNo |
Document No. | Code[20] | documentNo |
Line No. | Integer | lineNo |
Type | Option | type |
No. | Code[20] | number |
Location Code | Code[10] | locationCode |
Posting Group | Code[20] | postingGroup |
Shipment Date | Date | shipmentDate |
Description | Text[100] | description |
Description 2 | Text[50] | description2 |
Unit of Measure | Text[50] | unitOfMeasure |
Quantity | Decimal | quantity |
Outstanding Quantity | Decimal | outstandingQuantity |
Qty. to Invoice | Decimal | qtyToInvoice |
Qty. to Ship | Decimal | qtyToShip |
Unit Price | Decimal | unitPrice |
Unit Cost (LCY) | Decimal | unitCostLcy |
VAT % | Decimal | vatPercent |
Line Discount % | Decimal | lineDiscount |
Line Discount Amount | Decimal | lineDiscountAmount |
Amount | Decimal | amount |
Amount Including VAT | Decimal | amountIncludingVat |
Allow Invoice Disc. | Boolean | allowInvoiceDisc |
Gross Weight | Decimal | grossWeight |
Net Weight | Decimal | netWeight |
Units per Parcel | Decimal | unitsPerParcel |
Unit Volume | Decimal | unitVolume |
Appl.-to Item Entry | Integer | applToItemEntry |
Shortcut Dimension 1 Code | Code[20] | shortcutDimension1Code |
Shortcut Dimension 2 Code | Code[20] | shortcutDimension2Code |
Customer Price Group | Code[10] | customerPriceGroup |
Job No. | Code[20] | jobNo |
Work Type Code | Code[10] | workTypeCode |
Recalculate Invoice Disc. | Boolean | recalculateInvoiceDisc |
Outstanding Amount | Decimal | outstandingAmount |
Qty. Shipped Not Invoiced | Decimal | qtyShippedNotInvoiced |
Shipped Not Invoiced | Decimal | shippedNotInvoiced |
Quantity Shipped | Decimal | quantityShipped |
Quantity Invoiced | Decimal | quantityInvoiced |
Shipment No. | Code[20] | shipmentNo |
Shipment Line No. | Integer | shipmentLineNo |
Profit % | Decimal | profitPercent |
Bill-to Customer No. | Code[20] | billToCustomerNo |
Inv. Discount Amount | Decimal | invDiscountAmount |
Purchase Order No. | Code[20] | purchaseOrderNo |
Purch. Order Line No. | Integer | purchOrderLineNo |
Drop Shipment | Boolean | dropShipment |
Gen. Bus. Posting Group | Code[20] | genBusPostingGroup |
Gen. Prod. Posting Group | Code[20] | genProdPostingGroup |
VAT Calculation Type | Option | vatCalculationType |
Transaction Type | Code[10] | transactionType |
Transport Method | Code[10] | transportMethod |
Attached to Line No. | Integer | attachedToLineNo |
Exit Point | Code[10] | exitPoint |
Area | Code[10] | intrastatCountry |
Transaction Specification | Code[10] | transactionSpecification |
Tax Category | Code[10] | taxCategory |
Tax Area Code | Code[20] | taxAreaCode |
Tax Liable | Boolean | taxLiable |
Tax Group Code | Code[20] | taxGroupCode |
VAT Clause Code | Code[20] | vatClauseCode |
VAT Bus. Posting Group | Code[20] | vatBusPostingGroup |
VAT Prod. Posting Group | Code[20] | vatProdPostingGroup |
Currency Code | Code[10] | currencyCode |
EDI Currency Code | Code[10] | ediCurrencyCode |
Outstanding Amount (LCY) | Decimal | outstandingAmountLcy |
Shipped Not Invoiced (LCY) | Decimal | shippedNotInvoicedLcy |
Shipped Not Inv. (LCY No VAT) | Decimal | shippedNotInvLcyNoVat |
Reserve | Option | reserve |
Blanket Order No. | Code[20] | blanketOrderNo |
Blanket Order Line No. | Integer | blanketOrderLineNo |
VAT Base Amount | Decimal | vatBaseAmount |
Unit Cost | Decimal | unitCost |
System-Created Entry | Boolean | systemCreatedEntry |
Line Amount | Decimal | lineAmount |
VAT Difference | Decimal | vatDifference |
Inv. Disc. Amount to Invoice | Decimal | invDiscAmountToInvoice |
VAT Identifier | Code[20] | vatIdentifier |
IC Partner Ref. Type | Option | icPartnerRefType |
IC Partner Reference | Code[20] | icPartnerReference |
Prepayment % | Decimal | prepayment |
Prepmt. Line Amount | Decimal | prepmtLineAmount |
Prepmt. Amt. Inv. | Decimal | prepmtAmtInv |
Prepmt. Amt. Incl. VAT | Decimal | prepmtAmtInclVat |
Prepayment Amount | Decimal | prepaymentAmount |
Prepmt. VAT Base Amt. | Decimal | prepmtVatBaseAmt |
Prepayment VAT % | Decimal | prepaymentVat |
Prepmt. VAT Calc. Type | Option | prepmtVatCalcType |
Prepayment VAT Identifier | Code[20] | prepaymentVatIdentifier |
Prepayment Tax Area Code | Code[20] | prepaymentTaxAreaCode |
Prepayment Tax Liable | Boolean | prepaymentTaxLiable |
Prepayment Tax Group Code | Code[20] | prepaymentTaxGroupCode |
Prepmt Amt to Deduct | Decimal | prepmtAmtToDeduct |
